dc.contributor.author | Niassy, Abdoulaye | |
dc.date.accessioned | 2017-09-04T09:42:40Z | |
dc.date.available | 2017-09-04T09:42:40Z | |
dc.date.issued | 1996 | |
dc.identifier.uri | http://hdl.handle.net/123456789/326 | |
dc.description | A Thesis presented to the Department of Crop Science of the Faculty of Agriculture, University of Ghana, Legon in Fulfillment of the Requirements for the Degree of Doctor of Philosophy in Crop Science (Entomology) | en_US |
dc.description.abstract | Check on the attached pdf | en_US |
dc.description.sponsorship | International Center of Insect Physiology and Ecology (ICIPE) | en_US |
dc.publisher | University of Ghana | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Schistocera Gregaria (Forskal) | en_US |
dc.subject | Locusta Migratoria Migratorioides (Reich and Farmaire) | en_US |
dc.subject | Polymorphism | en_US |
dc.title | Interactions between Schistocera Gregaria (Forskal) and Locusta Migratoria Migratorioides (Reich and Farmaire) in Relation to Phase Polymorphism | en_US |
dc.type | Thesis | en_US |
The following license files are associated with this item: