dc.contributor.author | Yousif Osman, Hussein Assad | |
dc.date.accessioned | 2017-09-04T09:32:28Z | |
dc.date.available | 2017-09-04T09:32:28Z | |
dc.date.issued | 1995 | |
dc.identifier.uri | http://hdl.handle.net/123456789/324 | |
dc.description | Thesis submitted in partial fulfillment of the requirement for the Degree of Ph. D in Applied Entomology (chemical ecology) in the faculty of Agricultural Science University of Gezira | en_US |
dc.description.abstract | check PDF for the abstract | en_US |
dc.description.sponsorship | International Centre of Insect Physiology and Ecology | en_US |
dc.publisher | University of Gezira | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Pheronomes | en_US |
dc.subject | Kairomones | en_US |
dc.subject | Gregaria | en_US |
dc.subject | Schistocera | en_US |
dc.title | Effect of some Inter and Intra- specific signals( Kairomones and Pheronomes )on the Maturation of the Desert Locust Schistocera Gregaria (Forskal) (Orthoptera;Acrididae) | en_US |
dc.type | Thesis | en_US |
The following license files are associated with this item: