dc.contributor.author | Wolfgang, Richard Mukabana | |
dc.date.accessioned | 2017-08-25T11:02:21Z | |
dc.date.available | 2017-08-25T11:02:21Z | |
dc.date.issued | 2002 | |
dc.identifier.uri | http://hdl.handle.net/123456789/312 | |
dc.description | PhD Thesis | en_US |
dc.description.abstract | Knowledge on host selection and blood uptake among humans by female mosquitoes is an important element in predicting the transmission dynamics of malaria and other mosquito-borne diseases. In this thesis, molecular-genetic and chemical-ecological tools are used to unravel the principal factors that cause differential attractiveness of humans to mosquitoes. Studies of how host characteristics, particularly olfactory and physical stimuli, but also infection with the malaria parasite Plasmodium falciparum, affect the attractiveness of humans to the African malaria vector Anopheles gambiae are presented. | en_US |
dc.description.sponsorship | International Centre of Insect Physiology and Ecology (ICIPE), Dissertation Research Internship Programme (DRIP) | en_US |
dc.publisher | Wageningen University | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Anopheles Gambiae | en_US |
dc.subject | Giles | en_US |
dc.title | Differential Attractiveness Of Humans to the African Malaria Vector Anopheles Gambiae Giles Effects of Host Characteristics and Parasite Infection | en_US |
dc.type | Thesis | en_US |
The following license files are associated with this item: