dc.contributor.author | Murage, Warukira Alice | |
dc.date.accessioned | 2017-08-01T06:31:32Z | |
dc.date.available | 2017-08-01T06:31:32Z | |
dc.date.issued | 2011 | |
dc.identifier.uri | http://hdl.handle.net/123456789/266 | |
dc.description | A thesis submitted to the graduate school in fulfillment of the requirements for the Degree of Doctor of Philosophy in Agricultural Economics of Egerton University | en_US |
dc.description.abstract | follow link to:http://34.250.91.188:8080/xmlui/handle/123456789/266 click on link to view abstract. | en_US |
dc.description.sponsorship | African Regional Postgraduate Programme in Insect Science ARPPIS International Centre of Insect Physiology and Ecology ICIPE | en_US |
dc.publisher | Egerton university | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Efficacy | en_US |
dc.subject | dissemination | en_US |
dc.subject | Push-Pull Technology | en_US |
dc.title | Relative Efficacy and Economics of dissemination Pathways for Developing Optimal Expansion Strategies for Push-Pull Technology in Eastern | en_US |
dc.type | Thesis | en_US |
The following license files are associated with this item: