dc.contributor.author | Bester, Tawona Mudereri | |
dc.contributor.author | Tavengwa, Chitata Abel Chemura | |
dc.contributor.author | Joseph, Makaure | |
dc.contributor.author | Concilia, Mukanga | |
dc.contributor.author | Elfatih M, Abdel-Rahman | |
dc.date.accessioned | 2021-09-08T08:09:53Z | |
dc.date.available | 2021-09-08T08:09:53Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1524 | |
dc.description.abstract | Examining the suitability of landscape patches for endangered species enhances critical insights and indicators into the processes of population structure, community dynamics, and functioning in ecosystems particularly in protected areas (PAs). While PAs are the cornerstone in biodiversity conservation, there is debate on their efficacy to retain their conservation superiority over unpro-tected areas under climate change. In the present study, we examined the spatial and temporal effectiveness of PAs at maintaining suitable habitat for the “vulnerable” Southern Ground-hornbill (SGH), Bucorvus leadbeateri compared with the unprotected areas in Zimbabwe. We used a landscape-scale analysis of 182 PAs, their surrounding buffer zones, and unprotected areas coupled with three machine learning models (maximum entropy: MaxEnt, random forest, and support vector machines) to simulate SGH habitat suitability. Bioclimatic, vegetation seasonality and terrain variables were used as predictors against SGH “presence-only” observations and the models were projected for 2050 as future climatic scenarios (i.e. representative concentration pathways: RCP2.6 and RCP8.5). The true skill statistic (TSS) and area under the curve (AUC) were used to evaluate the performance of the modeling framework. Our results show that the PAs network in Zimbabwe is extremely relevant for the conservation of SGH, with 8% of the suitable habitat within PAs projected to become unsuitable by 2050. Higher levels of protection status resulted in higher levels of suitable habitat for the SGH while the suitability of eastern-based PAs showed a decrease and the western-based PAs will potentially increase in suitability. Thus, con-servation strategies should take the eastern PAs range contraction and associated westward shift into account. The established potential increase in suitability outside the PAs network (23%–31%) might increase conflicts between agriculture and conservation. We, therefore, suggest an expanded cross-boundary institutional alliance and policy development with all stakeholders to implement a holistic conservation plan. Our work demonstrates the importance of combining multi-source remotely sensed data in predicting habitat suitability for endangered species such as the SGH as key indicators of biological conservation and PAs’ effectiveness. | en_US |
dc.description.sponsorship | Foreign, Commonwealth & Development Office (FCDO) Swedish International Development Cooperation Agency (Sida) Swiss Agency for Development and Cooperation (SDC) Ethiopian Kenyan German Academic Exchange Service (DAAD) | en_US |
dc.publisher | Taylor and Francis | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Biogeography | en_US |
dc.subject | Climate change | en_US |
dc.subject | Ecological niche | en_US |
dc.subject | Landscape conservation | en_US |
dc.subject | Machine learning | en_US |
dc.subject | Protection status | en_US |
dc.subject | Protected area | en_US |
dc.title | Is the protected area coverage still relevant inprotecting the Southern Ground-hornbill (Bucorvusleadbeateri) biological niche in Zimbabwe?Perspectives from ecological predictions | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
The following license files are associated with this item: