dc.contributor.author | Assia, Aboubakar Mahamat | |
dc.contributor.author | Numfor, Linda Bih | |
dc.contributor.author | Olugbenga, Ayeni | |
dc.contributor.author | Peter, Azikiwe Onwualu | |
dc.contributor.author | Holmer, Savastano, Jr | |
dc.contributor.author | Winston, Oluwole Soboyejo | |
dc.date.accessioned | 2021-09-02T05:19:36Z | |
dc.date.available | 2021-09-02T05:19:36Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1515 | |
dc.description.abstract | This paper explores the effects of cement stabilization (5, 10, 15 and 20 wt%) on the structural and mechanical properties (compressive/flexural strengths and fracture toughness) of abandoned termite mound soil. The crystal structures and crystallinity of the constituents were determined using X-ray diffraction (XRD), while the microstructure was characterized via scanning electron microscopy (SEM) and energy dispersive X-ray spectroscopy (EDS). The functional groups were also identified using Fourier transform infra-red spectroscopy (FTIR). The compressive/flexural strengths of the stabilized and un-stabilized termite mound soil were also studied after curing for 7, 14 and 28 days. The fracture toughness mechanism was analyzed with the aid of the R-curve method. Additionally, the underlying deformation and cracking mechanisms are elucidated via in-situ/ex-situ optical and scanning electron microscopy. The stabilized termite mound soil displayed the highest mechanical properties of 13.91 MPa, 10.25 MPa and 3.52 kPa·m1/2 for compressive strength, flexural strength and fracture toughness, respectively. Besides displaying good mechanical properties and being locally available at no cost, renewable and an eco-friendly material, the termite mound soil will contribute to lowering the cost of housing in Sub-Saharan Africa, particularly in Chad. | en_US |
dc.description.sponsorship | Pan African Materials Institute (PAMI) World Bank, African Centers of Excellence (ACE) program hosted by the African University of Science and Technology (AUST). | en_US |
dc.publisher | MDPI Building | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Cement stabilization | en_US |
dc.subject | Termite mound soil | en_US |
dc.subject | Structure | en_US |
dc.subject | Compressive/flexural strengths | en_US |
dc.subject | Fracture toughness | en_US |
dc.subject | Deformation | en_US |
dc.subject | Fracture mechanisms | en_US |
dc.title | Development of Sustainable and Eco-Friendly Materials from Termite Hill Soil Stabilized with Cement for Low-Cost Housing in Chad | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: