dc.contributor.author | Akbar, A. Ganatra | |
dc.contributor.author | Faith, Jebiwot Kandie | |
dc.contributor.author | Ulrike, Fillinger | |
dc.contributor.author | Francis, McOdimba | |
dc.contributor.author | Baldwyn, Torto | |
dc.contributor.author | Werner, Brack | |
dc.contributor.author | Matthias, Liess | |
dc.contributor.author | Henner, Hollert | |
dc.contributor.author | Jeremias, M. Becker | |
dc.date.accessioned | 2021-08-11T09:08:25Z | |
dc.date.available | 2021-08-11T09:08:25Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1493 | |
dc.description.abstract | Background: Pesticides are washed from agricultural felds into adjacent streams, where even short-term exposure causes long-term ecological damage. Detecting pesticide pollution in streams thus requires the expensive monitor ing of peak concentrations during run-of events. Alternatively, exposure and ecological efects can be assessed using the SPEARpesticides bioindicator that quantifes pesticide-related changes in the macroinvertebrate community compo sition. PEARpesticides has been developed in Central Europe and validated in other parts of Europe, Australia and South America; here we investigated its performance in East African streams.Results: With minimal adaptations of the SPEARpesticdes index, we successfully characterized pesticide pollution in 13 streams located in Western Kenya. The East African SPEARpesticides index correlated well with the overall toxicity of 30 pesticides (maximum toxic unit=maximum environmental vs. median lethal concentration) measured in stream water (R2=0.53). Similarly, the SPEARpesticides index correlated with the risk of surface run-of from agricultural felds (as identifed based on ground slope in the catchment area and the width of protective riparian strips, R2=0.45). Unlike other bioindicators designed to indicate general water pollution, SPEARpesticides was independent of organic pollution and highly specifc to pesticides. In 23% of the streams, pesticides exceeded concentrations considered environmen tally safe based on European frst tiered risk assessment. Conclusions: Increasing contamination was associated with considerable changes in the macroinvertebrate community composition. We conclude that pesticides need to be better regulated also in developing countries. SPEARpesticides provides a straightforward and cost-efcient tool for the required monitoring of pesticide exposure in small to medium streams. | en_US |
dc.description.sponsorship | DFG (Deutsche Forschungsgemeinschaft) German Helmholtz icipe core donors Foreign, Commonwealth & Development Ofce (FCDO) UK Government Swedish International Development Cooperation Agency (Sida) Swiss Agency for Development and Cooperation (SDC) Federal Democratic Republic of Ethiopia Kenyan Government | en_US |
dc.publisher | Springer | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Ecotoxicology | en_US |
dc.subject | Bio-indicator | en_US |
dc.subject | Pesticide pollution | en_US |
dc.title | Calibration of the SPEARpesticides bioindicator for cost-efective pesticide monitoring in East African streams | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: