dc.contributor.author | Pamela, Ochungo | |
dc.contributor.author | Ruan, Veldtman | |
dc.contributor.author | Rahab, Kinyanjui | |
dc.contributor.author | Elfatih M., Abdel-Rahman | |
dc.contributor.author | Eliud, Muli | |
dc.contributor.author | Michael, N. K. Muturi | |
dc.contributor.author | H. Michael, G. Lattorff | |
dc.contributor.author | Tobias Landmann | |
dc.date.accessioned | 2021-06-15T07:09:33Z | |
dc.date.available | 2021-06-15T07:09:33Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1476 | |
dc.description.abstract | In Africa there is a scarcity of information on how plant species that can provide forage for honey bees vary across dif-ferentially structured landscapes, and what are the implications of such variabilities on colony integrity. This researchpresents new insights into the diversity and richness of pollen collected byApis mellifera scutellata, a subspecies of theWestern honey bee native to sub-Saharan Africa, at six study sites of different degradation levels within a semi-aridlandscape in Kenya. Ten colonies were established at each site and land cover characteristics were extracted usingnovel remote sensing methods. The sites differed by the proportions of natural vegetation, cropland, grassland andhedges within each site. Bee bread was collected five times, with three colonies in each of the six sites repeatedlysampled during the period from May 2017 to November 2018. Pollen identification and protein analysis within the studysites were thereafter conducted to establish the linkage between landscape degradation levels and abundance and diver-sity of pollen. Out of 124 plant species identified,Terminaliaspp., Cleomespp. andAcaciaspp. were identified as themost abundant species. Moreover, species richness and diversity were highest in the two sites located in moderatelydegraded landscapes. Pollen protein content showed statistically significant differences across season rather than geo-graphical location. This study demonstrated that landscape degradation negatively affected the diversity and richness ofpollen collected by honey bees. Consequently, this helps our understanding of native honey bees’forage resource usageand plant species preferences in landscapes with varying degrees of degradation. | en_US |
dc.description.sponsorship | National Geographic Society (USA) icipe by UK’sForeign, Commonwealth & Development Office (FCDO) The Swedish International Development Cooperation Agency(Sida) The Swiss Agency for Development and Cooperation(SDC) The governments of Kenya and Ethiopia German Academic ExchangeService (DAAD) In-Region Postgraduate Scholarship | en_US |
dc.publisher | Journal of Apiculture Research | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Apis mellifera | en_US |
dc.subject | Landscape degradation | en_US |
dc.subject | Honey bee nutrition | en_US |
dc.subject | Natural habitat | en_US |
dc.subject | Natural habitat | en_US |
dc.title | Pollen diversity and protein content indifferentially degraded semi-arid landscapes inKenya | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: