dc.contributor.author | Touray, A. O | |
dc.contributor.author | Mobegi, V.A | |
dc.contributor.author | Wamunyokoli, F | |
dc.contributor.author | Herren, J.K | |
dc.date.accessioned | 2021-06-10T10:20:57Z | |
dc.date.available | 2021-06-10T10:20:57Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1464 | |
dc.description | Research Article | en_US |
dc.description.abstract | Multiplicity of infection (MOI) and genetic diversity of P. falciparum infections are important surrogate indicators for assessing malaria transmission intensity in different regions of endemicity. Determination of MOI and diversity of P. falciparum among asymptomatic carriers will enhance our understanding of parasite biology and transmission to mosquito vectors. This study examined the MOI and genetic diversity of P. falciparum parasite populations circulating in Mbita, a region characterized as one of the malaria hotspots in Kenya. The genetic diversity and multiplicity of P. falciparum infections in 95 asymptomatic school children (age 5–15 yrs.) residing in Mbita, western Kenya were assessed using 10 polymorphic microsatellite markers. An average of 79.69% (Range: 54.84–95.74%) of the isolates analysed in this study were polyclonal infections as detected in at least one locus. A high mean MOI of 3.39 (Range: 2.24–4.72) and expected heterozygosity (He) of 0.81 (Range: 0.57–0.95) was reported in the study population. The analysed samples were extensively polyclonal infections leading to circulation of highly genetically diverse parasite populations in the study area. These findings correlated with the expectations of high malaria transmission intensity despite scaling up malaria interventions in the area thereby indicating the need for a robust malaria interventions particularly against asymptomatic carriers in order to attain elimination in the region. | en_US |
dc.description.sponsorship | Pan African University, Institute of Basic Sciences, Technology and Innovation (PAUSTI) under the postgraduate training program awarded to AOT. | en_US |
dc.publisher | Scientific Reports | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Diversity | en_US |
dc.subject | Multiplicity | en_US |
dc.subject | P. falciparum | en_US |
dc.subject | Kenya | en_US |
dc.title | Diversity and multiplicity of P. falciparum infections among asymptomatic school children in Mbita, western Kenya | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: