dc.contributor.author | Kassie, M. | |
dc.contributor.author | Fisher, M. | |
dc.contributor.author | Muricho, G. | |
dc.contributor.author | Diiro, G. | |
dc.date.accessioned | 2021-06-09T11:24:36Z | |
dc.date.available | 2021-06-09T11:24:36Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1422 | |
dc.description | Research Article | en_US |
dc.description.abstract | Using new survey data from rural Kenya, this paper assesses the moderating effect of women’s empowerment on the relationship between agricultural technology adoption and women’s dietary diversity. We use a multiple treatment endogenous switching regression framework to control for potential endogeneity of women’s empowerment and technology adoption. We find that women’s empowerment has a positive and significant effect on the women’s dietary diversity score regardless of technology adoption status. We further show that women’s empowerment enhances the positive effects of technology adoption on women’s dietary diversity. Although technology adoption has a positive impact on women’s dietary diversity regardless of empowerment status, its effect is stronger for households with empowered vs. disempowered women. Study results suggest that individual and household welfare could be enhanced to a greater degree through interventions that promote women’s empowerment and technology adoption simultaneously rather than separately. | en_US |
dc.description.sponsorship | USAID Feed the Future IPM Innovation Lab, Virginia Tech (Agreement No. AID-OAA-L-15-00001), Combating Arthropod Pests for Better Health, Food and Resilience to Climate Change (CAP-Africa) project funded by NORAD, and the Integrated Pest Management strategy to counter the threat of invasive fall armyworm to food security in eastern Africa (FAW-IPM) project funded by EU (Grant Number: DCI-FOOD/2018/402-634). International Centre of Insect Physiology and Ecology (icipe) core support provided by the Department for International Development (DFID), UK, the Swedish International Development Cooperation Agency (Sida), the Swiss Agency for Development and Cooperation (SDC), Germany’s Federal Ministry for Economic Cooperation and Development (BMZ), and the Federal Democratic Republic of Ethiopia and the Kenyan Government. | en_US |
dc.publisher | Elsevier | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Agriculture | en_US |
dc.subject | Women’s empowerment | en_US |
dc.subject | Technology adoption | en_US |
dc.subject | Dietary diversity | en_US |
dc.subject | Kenya | en_US |
dc.title | Women’s empowerment boosts the gains in dietary diversity from agricultural technology adoption in rural Kenya. F | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: