dc.contributor.author | Kandie, F.J. | |
dc.contributor.author | Krauss, M. | |
dc.contributor.author | Massei, R. | |
dc.contributor.author | Ganatra, A. | |
dc.contributor.author | Fillinger, U. | |
dc.contributor.author | Becker, J. | |
dc.contributor.author | Liess, M. | |
dc.contributor.author | Torto, B. | |
dc.contributor.author | Brack, W. | |
dc.date.accessioned | 2021-06-09T11:10:48Z | |
dc.date.available | 2021-06-09T11:10:48Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1420 | |
dc.description | Research Article | en_US |
dc.description.abstract | Background: Within the last decades, there has been increasing research on the occurrence of chemicals of emerging concern (CECs) in aquatic ecosystems due to their potential adverse efects on freshwater organisms and risk to human health. However, information on CECs in freshwater environments in sub-Saharan countries is very limited. Here, we investigated the occurrence of CECs in snails and sediments collected from 48 sites within the Lake Victoria South Basin, Kenya, which have been previously investigated for water contamination. Samples were analyzed by liquid chromatography coupled to high-resolution mass spectrometry (LC-HRMS) with a target list of 429 compounds. Results: In total, 30 compounds have been detected in snails and 78 in sediment samples, compared to 79 previously identifed compounds in water. By extending the monitoring of CECs to snails and sediments, we found 68 compounds that were not previously detected in water. These compounds include the anti-cancer drug anastrozole, detected for the frst time in the Kenyan environment. Individual compound concentrations were detected up to 480 ng/g wet weight (N-ethyl-o-toluenesulfonamide) in snails and 110 ng/g organic carbon (pirimiphos-methyl) in sediments. Higher contaminant concentrations were found in agricultural sites than in areas not impacted by anthropogenic activities. Crustaceans were the organisms at greatest toxic risk from sediment contamination [toxic unit (TU) up to 0.99] with diazinon and pirimiphos-methyl driving this risk. Acute and chronic risks to algae were driven by diuron (TU up to 0.24), whereas fsh were found to be at low-to-no acute risk (TU up to 0.007). Conclusions: The compound classes present at the highest frequencies in all matrices were pesticides and biocides. This study shows substantial contamination of surface water in rural western Kenya. By flling data gaps on contamination of sediments and aquatic biota, our study reveals that CECs pose a substantial risk to environmental health in Kenya demanding for monitoring and mitigation. | en_US |
dc.description.sponsorship | e Deutsche Forschungsgemeinschaft (DFG) under project SENTINEL [Grant Numbers LI 1708/4-1, BR 2931/3-1, HO 3330/12-1]. Open access funding provided by Projekt DEAL. | en_US |
dc.publisher | Environmental Sciences Europe | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Biota | en_US |
dc.subject | Chemicals of emerging concern | en_US |
dc.subject | Surface water | en_US |
dc.subject | Sediment | en_US |
dc.subject | Toxic units | en_US |
dc.subject | Risk assessment | en_US |
dc.subject | Occurrence | en_US |
dc.subject | Western Kenya | en_US |
dc.title | Multi-compartment chemical characterization and risk assessment of chemicals of emerging concern in freshwater systems of western Kenya | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: