dc.contributor.author | Essoung Ehawa, F.R. | |
dc.contributor.author | Mba’ning, B. M. | |
dc.contributor.author | Toho, A.T. | |
dc.contributor.author | Chhabra, S. | |
dc.contributor.author | Mohamed, S.A. | |
dc.contributor.author | Lenta, B. N. | |
dc.contributor.author | Ngouela, S. A. | |
dc.contributor.author | Tsamo, E. | |
dc.contributor.author | Hassanali, A. | |
dc.contributor.author | Cox, R.J. | |
dc.date.accessioned | 2021-06-09T09:04:57Z | |
dc.date.available | 2021-06-09T09:04:57Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1406 | |
dc.description | Research Article | en_US |
dc.description.abstract | Methanolic extracts of liana of Caesalpinia welwitschiana and leaves of C. bonduc were found to possess moderate antifeedant and ovicidal activities against Tuta absoluta. Bioassay-guided isolation of constituents from the most active fraction of C. welwitschiana led to the identification of four known compounds [isobonducellin 1a and bonducellin 1 b, intricatinol 2, (-)-epigallocatechin-3-O-gallate 4] and one new constituent [welwitschianic acid 3]. The most active fraction of C. bonduc afforded two known constituents neocaesalpin L 5 and neocaesalpin A 6. The isolated structures were elucidated on the basis of their MS, UV, IR and 1 & 2 D NMR spectra and by comparison with literature data. Compounds 2, 4-6 were showed antifeedant and ovicidal properties against T. absoluta, some comparable to that of azadirachtin at 50, 100 and 200 ng/µl. Overall, the present study, conclude that the two species of the plant could be a promising source of eco-friendly botanical constituents. | en_US |
dc.description.sponsorship | German Academic Exchange Service In-Region scholarship for funding FREE. SAM thanks the Federal Ministry of Cooperation and Development (BMZ), Germany for providing the financial support through ICIPE Tuta absoluta IPM project (N°: 12.1433.7-001.00). RJC acknowledges the DFG for funding for LCMS instrumentation (INST 187/621-1). | en_US |
dc.publisher | Natural Products Research | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Cassanes | en_US |
dc.subject | flavonoides | en_US |
dc.subject | Tuta absoluta | en_US |
dc.subject | Antifeedant | en_US |
dc.subject | Oviposition | en_US |
dc.subject | Caesalpinia bonduc | en_US |
dc.subject | Caesalpinia welwitschiana | en_US |
dc.title | Antifeedant and ovicidal activities of a new cassane and other compounds from Caesalpinia welwitschiana Oliv. and Caesalpinia bonduc L. against Tuta absoluta (Lepidoptera: Gelechiidae). | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: