dc.contributor.author | Essoung, F. R. E. | |
dc.contributor.author | Tadjong, A. T. | |
dc.contributor.author | Chhabra, S. C. | |
dc.contributor.author | Mohamed, S. A. | |
dc.contributor.author | Hassanali, A. | |
dc.date.accessioned | 2021-06-09T08:15:12Z | |
dc.date.available | 2021-06-09T08:15:12Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1400 | |
dc.description | Research Article | en_US |
dc.description.abstract | Tuta absoluta Meyrick originates in South America and is now one of the most important insect pests of Solanaceae in different parts of the world, including Africa. Its control has relied primarily on chemical insecticides, which are associated with negative ecological effects. In the present study, essential oils of Ocimum gratissimum and O. kilimandscharicum were tested for repellence and fumigant toxicity on the adult stages under laboratory conditions. The oil of O. gratissimum was more repellent, but its toxicity was comparable with that of O. kilimandscharicum. The major constituents of O. gratissimum were methyl eugenol (39.5%) and eugenol (29.7%). Those of O. kilimandscharicum were camphor (47.1%) and 1.8-cineole (19.3%). Eugenol (LC50 of 0.24 μl/ml, 83.3%, RI50 = 0.15) and camphor (LC50 of 0.23 μl/ml, 89.5%, RI50 = 0.13) were more toxic (at 1 μl/ml for 24 h) and repellent than the other constituents. The results show potential of the essential oils for use in integrated management of the tomato pest. | en_US |
dc.description.sponsorship | German Academic Exchange Service In-Region scholarship for funding FREE. SAM thanks the Federal Ministry of Cooperation and Development (BMZ), Germany for providing the financial support through ICIPE Tuta absoluta IPM project. | en_US |
dc.publisher | Environmental Science and Pollution Research | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Lepidoptera | en_US |
dc.subject | Gelechiidae | en_US |
dc.subject | Ocimum gratissimum | en_US |
dc.subject | Ocimum kilimandscharicum | en_US |
dc.subject | Tuta absoluta | en_US |
dc.title | Repellence and fumigant toxicity of essential oils of Ocimum gratissimum and Ocimum kilimandscharicum on Tuta absoluta (Lepidoptera: Gelechiidae). | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
The following license files are associated with this item: