dc.contributor.author | Odanga, James Jeconia | |
dc.date.accessioned | 2020-06-19T06:16:57Z | |
dc.date.available | 2020-06-19T06:16:57Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1307 | |
dc.description | A thesis submitted in fulfillment for the requirement for the award of the Degree of Doctor of Philosophy in Crop protection of University of Nairobi | en_US |
dc.description.abstract | See attached PDF | en_US |
dc.description.sponsorship | CHIESA ICIPE KALRO | en_US |
dc.publisher | University of Nairobi | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Climate change | en_US |
dc.subject | induced-effect | en_US |
dc.subject | Biology | en_US |
dc.subject | Avocado | en_US |
dc.subject | Altitudinal gradient | en_US |
dc.subject | Taita Hills | en_US |
dc.subject | Mount Kilimanjaro | en_US |
dc.title | Climate change induced-effect on biology and ecology of avocado insect pests along Altitudinal gradient of Taita Hills and mount Kilimanjaro | en_US |
dc.type | Thesis | en_US |
The following license files are associated with this item: