dc.contributor.author | Ngowi, B.V | |
dc.contributor.author | Tonnang, H.EZ. | |
dc.contributor.author | Khamis, F. | |
dc.contributor.author | Mwangi, E. M. | |
dc.contributor.author | Nyambo, B. | |
dc.contributor.author | N. P. N. | |
dc.contributor.author | Subramanian, S. | |
dc.date.accessioned | 2020-03-20T12:14:08Z | |
dc.date.available | 2020-03-20T12:14:08Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1222 | |
dc.description | Research Articles | en_US |
dc.description.abstract | Monthly field surveys of diamondback moth (DBM), Plutella xylostella (L.) and its parasitoids were conducted to assess seasonal abundance and diversity under changing altitude. Twenty-four crucifer farms spread across three altitudinal zones of Mount Kilimanjaro and Taita hills were sampled for the insects at monthly interval from 2013 to 2014. Diamondback moth abundance differed significantly between seasons (F3, 21 = 3.883, p = 0.024) in the high zone of Taita hills. The abundance among altitudinal zones of the two transects was not significantly different (Mt. Kilimanjaro: F2, 98 = 0.415, p = 0.661; Taita hills: F2, 116 = 0.303, p = 0.739). Eight parasitoid species emerged in the laboratory from collected DBM larvae and pupae. Cotesia vestalis (Haliday) provided the most DBM parasitism in the low zone and Diadegma semiclausum (Hellen) in the medium and high zones. Parasitism by D. semiclausum increased by 32.5% between the low and medium zones (p = 0.001) of Taita hills. Diversity of parasitoid species declined considerably from the low to medium zones of Taita hills. The diversity of wild crucifer species increased with altitude but was twice as diverse in the high zone of Mt. Kilimanjaro than the high zone of Taita hills. Ecological complexity of the cropping system contributed greatly to a wider parasitoid diversity along Mt. Kilimanjaro. The introduced C. vestalis has successfully established in East Africa and adapted to the warmer areas in the low altitudes. | en_US |
dc.description.sponsorship | Ministry of Foreign Affairs of Finland through the Climate Change Impacts on Ecosystem Services and Food Security in the Eastern Africa (CHIESA) Project. UK Government, Swedish International Development Cooperation Agency (SIDA), the Swiss Agency for Development and Cooperation (SDC), Federal Ministry for Economic Cooperation and Development (BMZ), Germany, and the Kenyan Government. | en_US |
dc.publisher | Springer | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Diamondback moth | en_US |
dc.subject | Cotesia vestalis | en_US |
dc.subject | Diadegma semiclausum | en_US |
dc.subject | Abundance | en_US |
dc.subject | Diversity | en_US |
dc.subject | Afromontane | en_US |
dc.title | Seasonal abundance of Plutella xylostella (Lepidoptera: Plutellidae) and diversity of its parasitoids along altitudinal gradients of the eastern Afromontane. | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
The following license files are associated with this item: