dc.contributor.author | Ambele, F. C. | |
dc.contributor.author | Bisseleua, F. D. B | |
dc.contributor.author | Akutse, K. S. | |
dc.contributor.author | Babalola, O. O. | |
dc.contributor.author | Humbert, P. | |
dc.contributor.author | Patel, A. | |
dc.contributor.author | Vidal, S. | |
dc.contributor.author | Djuideu, C. T. L. | |
dc.contributor.author | Ekesi, Sunday. | |
dc.date.accessioned | 2020-03-19T12:29:36Z | |
dc.date.available | 2020-03-19T12:29:36Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1215 | |
dc.description | Research Articles | en_US |
dc.description.abstract | Termites cause significant damage to cocoa trees. Entomopathogenic fungi (EPFs) such as Metarhizium brunneum have been considered as a sustainable alternative to abusive use of insecticides against termites. However, potent EPF application is limited by its repellency effects, host avoidance, and termite defense mechanisms such as grooming among nest mates. Termites use CO2 to locate plant roots. This study investigated whether CO2-emitting capsules could attract termites. Capsules formulated without fungus (CEC) as well as those formulated with M. brunneum Cb15-III (CECEPF) were tested for attractiveness to termites with other attractive components using modified four-arm olfactometers. Worker termites’ infection by the fungus growing from the capsules as well as its horizontal transmission was assessed through the autodissemination approach. Significantly, more termites were attracted to CEC compared with other attractive components. Higher number of termites was attracted by CECEPF and cocoa seedlings than dry wood and yeast in a choice test. When termites were directly exposed to sporulating capsules, 100% mortality was obtained within 5 days. However, in the horizontal transmission experiment, no significant differences were observed as regards termites’ mortality in the treatment compared with the control groups. CECEPF did not cause any apparent repellency to termites as compared with CEC. This strategy offers high potential to promote biological termite control using CECEPF as alternative to insecticides. Further studies are warranted to evaluate the efficacy of these capsules under field conditions and explore their commercialization for termite management. | en_US |
dc.description.sponsorship | Volkswagen Foundation, German Academic Exchange Service (DAAD) | en_US |
dc.publisher | Springer | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Attract and kill | en_US |
dc.subject | Carbon dioxide | en_US |
dc.subject | Cocoa | en_US |
dc.subject | Encapsulation | en_US |
dc.subject | Metarhizium brunneum | en_US |
dc.subject | Termites | en_US |
dc.title | Testing a co-formulation of CO2-releasing material with an entomopathogenic fungus for the management of subterranean termite pests | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
The following license files are associated with this item: