dc.contributor.author | Murage, A. | |
dc.contributor.author | Pittchar, J. | |
dc.contributor.author | Midega, C. A. O. | |
dc.contributor.author | Onyango, C. | |
dc.contributor.author | Pickett, J. A. | |
dc.contributor.author | Khan, Z. R. | |
dc.date.accessioned | 2020-03-16T10:01:06Z | |
dc.date.available | 2020-03-16T10:01:06Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1200 | |
dc.description | Research Ppaper | en_US |
dc.description.abstract | The performance of the agricultural sector in many developing countries has been rated as belowaverage, in particular the staple cereal crops whose productivity is limited by both biotic and abioticfactors. Furthermore, underperformance by the agricultural sector has in part been attributed to theinability of women to access resources, yet they represent a crucial resource in agriculture and the ruraleconomy through their roles as farmers and entrepreneurs. These challenges can be overcome by un-derstanding gender roles and perceptions, and aligning innovations tofit the preferences of specificgender. This study evaluated gender specific perceptions and the extent of adoption of a climate-smartpushepull technology for controlling stemborers, African witch weed (Strigaspp.), and improving soilfertility in drier agro-ecological zones where these constraints are quickly spreading. Thefindings showthat slightly higher percentage of women (98.6%) perceived the technology as effective compared to men(96.7%). Women also highly rated the beneficial attributes of the technology such as increased cerealproduction (97.3% of the women vs 94.6% of men), decline inStrigaspp. weed (97.2% women vs 92.4% ofmen), increase in soil fertility (95.9% of women vs 90% of men), increase in fodder production (94.1% ofwomen vs 91.3% of men) and increase in cereal and fodder production even with drought (82.3% ofwomen vs 66.5% of men). Thefindings show that, women who are the most vulnerable of the small-holder farmers, are bound to benefit from the technology, mostly because its attributes favors their(women) preferences | en_US |
dc.description.sponsorship | European Union(EU) DCI-FOOD/2010/230-224 | en_US |
dc.publisher | Elsevier | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Gender | en_US |
dc.subject | Perception | en_US |
dc.subject | Pushepull technology | en_US |
dc.subject | Tobit | en_US |
dc.title | Gender appropriateness of field days in knowledge generation and adoption of push-pull technology in eastern Africa | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: