dc.contributor.author | Ndonga, Millicent Florence Owuor | |
dc.date.accessioned | 2019-10-09T12:58:16Z | |
dc.date.available | 2019-10-09T12:58:16Z | |
dc.date.issued | 1991 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1011 | |
dc.description | A thesis submitted to the Faculty of Science in fulfillment of the requirements for the degree of Doctor of Philosophy in the Department of Zoology, Kenyatta University. | en_US |
dc.publisher | Kenyatta University | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Mononychellus tanajoa (Bondar) | en_US |
dc.subject | Acarina : Tetranychidae | en_US |
dc.subject | Kenya | en_US |
dc.title | The Population Dynamics of the Cassava Green Spider Mite, Mononychellus Tabajoa 9Bondar) (Acarina : Tetranychidae) in Relation to its Predators and Environmental Factor in Western Kenya | en_US |
dc.type | Thesis | en_US |
The following license files are associated with this item: